Projekt Total Credit RAC
Minecraft@Home 142,523,669 3,121,369 -20,417 24 Stunden
SRBase 71,053,181 264,504
PrimeGrid 131,122,183 85,699 -238 24 Stunden
Einstein@Home 73,859,194 70,316 -278 24 Stunden
NFS@Home 53,059,866 34,065 -60 24 Stunden
Yoyo@home 98,017,461 25,247 -426 72 Stunden
World Community Grid 39,589,979 11,758 -585 24 Stunden
Milkyway@home 61,171,707 9,978 -563 24 Stunden
WEP-M+2 6,120,133 5,482
Denis@home 9,897,494 3,203
ODLK1 8,131,826 3,098 -13 24 Stunden
Asteroids@home 19,308,352 3,015 0 24 Stunden
RakeSearch 71,091,475 2,958 -103 24 Stunden
Rosetta@home 7,211,673 2,724 -17 72 Stunden
Climateprediction.net 7,941,107 2,417
goofyxGrid@Home 1,593,656 2,300 -52 24 Stunden
ODLK2025 495,074 2,281 -18 24 Stunden
LODA 827,244 2,267 -32 24 Stunden
The Ramanujan Machine 1,480,225 2,073 -11 24 Stunden
LHC@home 12,157,451 1,364 -60 72 Stunden
GPUGrid.net 202,240,241 1,205
iThena@Measure 870,494 1,015 -9 24 Stunden
ODLK 996,145 765 -5 72 Stunden
Radioactive@Home 1,960,633 727 -15 24 Stunden
Gaia@home 130,762 608 -8 72 Stunden
NumberFields@home 20,491,046 531
YAFU 8,620,994 301
Amicable Numbers 63,898,144 210
SiDock@home 12,187,513 130
Moo! Wrapper 44,522,965 58
Collatz Conjecture 106,984,000 52
MLC@Home 6,703,098 3
STP 845,283 0
QuChemPedIA@home 575,624 0
TN-Grid 12,002,056 0
RNA World 24,440,124 0
Ibercivis BOINC 239,830 0
Citizen Science Grid 14,112,330 0
Universe@Home 873,439,097 0
T.Brada Experimental Grid 2,705,416 0
Cosmology@Home 27,467,304 0